<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councillor Monica Coleman</title>
	<atom:link href="http://cllrmonicacoleman.mycouncillor.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://cllrmonicacoleman.mycouncillor.org.uk</link>
	<description>Liberal Democrat Councillor for Wallington South</description>
	<lastBuildDate>Mon, 07 May 2012 15:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Changes to Royal Mail Delivery in Wallington</title>
		<link>http://cllrmonicacoleman.mycouncillor.org.uk/2012/05/07/changes-to-royal-mail-delivery-in-wallington/</link>
		<comments>http://cllrmonicacoleman.mycouncillor.org.uk/2012/05/07/changes-to-royal-mail-delivery-in-wallington/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:32:44 +0000</pubDate>
		<dc:creator>monicacoleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cllrmonicacoleman.mycouncillor.org.uk/?p=128</guid>
		<description><![CDATA[We have been informed of changes to the postal service in Wallington as below:- Royal Mail is making some changes to the way it delivers mail in the SM5 and SM6 postcode areas over the next few weeks. From this week postmen and women will use new delivery methods and adopt revised delivery routes as [...]]]></description>
			<content:encoded><![CDATA[<p>We have been informed of changes to the postal service in Wallington as below:-</p>
<p>Royal Mail is making some changes to the way it delivers mail in the SM5 and SM6 postcode areas over the next few weeks. From this week postmen and women will use new delivery methods and adopt revised delivery routes as these changes are introduced on a phased basis. We are writing to every address in Wallington about these changes and this includes households, businesses and other organisations.</p>
<p>Royal Mail provides one of the most comprehensive and best value mail services in the world. Our postmen and women play a vital role in Wallington, as well as across the rest of the UK, where we deliver to almost 29 million addresses, six days a week.</p>
<p>However, we need to modernise the way we operate. We are therefore making changes in Wallington to maintain our services and to keep our prices as low as possible.</p>
<p>Why we are making these changes</p>
<p>The way in which we communicate with each other has changed dramatically. Unfortunately, fewer letters are now posted every day and Royal Mail needs to organise its delivery routes to be as efficient as possible. We also deliver more larger items and so we are investing in new equipment to carry these items to customers even more securely.<br />
The new equipment also reduces the risk of injury to our postmen and women from carrying heavier mail bags.</p>
<p>What this means for the Wallington area:</p>
<ul>
<li>Royal Mail will continue to deliver in the morning and for a longer period during the day.</li>
<li>Many customers will continue to get their mail by lunchtime.</li>
<li>The time customers receive mail will depend on where they live on the new delivery route. This may be later or possibly earlier than current delivery times.</li>
<li>When mail volumes vary, we may need to adjust delivery arrangements and times.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cllrmonicacoleman.mycouncillor.org.uk/2012/05/07/changes-to-royal-mail-delivery-in-wallington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Our Bridge Campaign</title>
		<link>http://cllrmonicacoleman.mycouncillor.org.uk/2012/04/14/paint-our-bridge-campaign/</link>
		<comments>http://cllrmonicacoleman.mycouncillor.org.uk/2012/04/14/paint-our-bridge-campaign/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:13:05 +0000</pubDate>
		<dc:creator>monicacoleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cllrmonicacoleman.mycouncillor.org.uk/?p=125</guid>
		<description><![CDATA[Your Ward Councillors are calling on Network Rail to improve the bridge at Wallington Station by painting it and properly pigeon proofing it. After all the investment in Wallington&#8217;s High Street we feel we are being let down by the shabby bridge. If you want to show your support by adding your name to our [...]]]></description>
			<content:encoded><![CDATA[<p>Your Ward Councillors are calling on Network Rail to improve the bridge at Wallington Station by painting it and properly pigeon proofing it. After all the investment in Wallington&#8217;s High Street we feel we are being let down by the shabby bridge. If you want to show your support by adding your name to our petition let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://cllrmonicacoleman.mycouncillor.org.uk/2012/04/14/paint-our-bridge-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Executive Visit to Wallington South</title>
		<link>http://cllrmonicacoleman.mycouncillor.org.uk/2012/04/14/chief-executive-visit-to-wallington-south/</link>
		<comments>http://cllrmonicacoleman.mycouncillor.org.uk/2012/04/14/chief-executive-visit-to-wallington-south/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:21:38 +0000</pubDate>
		<dc:creator>monicacoleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cllrmonicacoleman.mycouncillor.org.uk/?p=122</guid>
		<description><![CDATA[The Chief Executive of Sutton Council recently came to Wallington South to see first hand what is going on in the ward and the recent improvements around the High Street. I took the Chief Executive around the centre of the ward starting with the improvements that came from the Wallington Integrated Transport Package, the new paving, [...]]]></description>
			<content:encoded><![CDATA[<p>The Chief Executive of Sutton Council recently came to Wallington South to see first hand what is going on in the ward and the recent improvements around the High Street.</p>
<p>I took the Chief Executive around the centre of the ward starting with the improvements that came from the Wallington Integrated Transport Package, the new paving, the improved drainage, traffic flow, planting and parking.</p>
<p>We discussed the problems we have been experiencing with the railway bridge and asked for support to get Network Rail to try and find a solution.</p>
<p>Moving towards the top of the High Street, we discussed the closure of the Magistrates Court and the opening of the new Wallington Health Centre and how Scola had taken over the old Town Hall and kept the building alive.</p>
<p>Crossing the road, we spoke about Wallington Square and the redevelopment by the owners. We also popped into Richard Mark to speak to the manager and to discuss their plans for their upcoming 50th anniversary!</p>
<p>The Chief Executive was impressed by the recent improvements and forthcoming changes, and it was great to be able to show the Chief Executive first hand Wallington and how important it is as the second centre in Sutton.</p>
]]></content:encoded>
			<wfw:commentRss>http://cllrmonicacoleman.mycouncillor.org.uk/2012/04/14/chief-executive-visit-to-wallington-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Liberal Democrats Inaugural St Patrick&#8217;s Soiree</title>
		<link>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/20/irish-liberal-democrats-inaugural-st-patricks-soiree/</link>
		<comments>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/20/irish-liberal-democrats-inaugural-st-patricks-soiree/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:25:42 +0000</pubDate>
		<dc:creator>monicacoleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cllrmonicacoleman.mycouncillor.org.uk/?p=117</guid>
		<description><![CDATA[SPD_Flyer_-_London_Launch_Event_-_Feb_2012_-_SINGLE_FLYER]]></description>
			<content:encoded><![CDATA[<p><a href="http://cllrmonicacoleman.mycouncillor.org.uk/files/2012/02/SPD_Flyer_-_London_Launch_Event_-_Feb_2012_-_SINGLE_FLYER1.pdf">SPD_Flyer_-_London_Launch_Event_-_Feb_2012_-_SINGLE_FLYER</a><a href="http://cllrmonicacoleman.mycouncillor.org.uk/files/2012/02/SPD_Flyer_-_London_Launch_Event_-_Feb_2012_-_SINGLE_FLYER1.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/20/irish-liberal-democrats-inaugural-st-patricks-soiree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogus TV technicians</title>
		<link>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/19/bogus-tv-technicians/</link>
		<comments>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/19/bogus-tv-technicians/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:53:53 +0000</pubDate>
		<dc:creator>monicacoleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cllrmonicacoleman.mycouncillor.org.uk/?p=111</guid>
		<description><![CDATA[London is undergoing the digital TV switchover on April 4th and 18th , unfortunately there may be an increase in people presenting themselves as TV technicians, and gaining entry to vulnerable persons homes under false pretences. Proper technicians will have ID that can be checked. Please be careful who you let into your home and if in doubt you can call [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial"><span style="font-size: small"><span style="color: #000000">London is undergoing the digital TV switchover on April 4th and 18th , unfortunately there may be an increase in people presenting themselves as TV technicians, and gaining entry to vulnerable persons homes under false pretences. Proper technicians will have ID that can be checked. Please be careful who you let into your home and if in doubt you can call or visit the website.</span></span></span><br />
<span style="font-size: small;font-family: Arial">More info<span style="color: #000000"> about technicians and re-tuning at      </span><a href="https://extranet.sutton.gov.uk/owa/,DanaInfo=lbs-ex03.sutton.gov.local,SSL+redir.aspx?C=852a068edbe44ec18944103e5385fa22&amp;URL=http%3a%2f%2fwww.digitaluk.co.uk%2f" target="_blank"><span style="color: #000000">http://www.digitaluk.co.uk/</span></a>      08456 505050</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/19/bogus-tv-technicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Stanley Park High School set to provide new primary places</title>
		<link>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/12/former-stanley-park-high-school-set-to-provide-new-primary-places/</link>
		<comments>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/12/former-stanley-park-high-school-set-to-provide-new-primary-places/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:47:55 +0000</pubDate>
		<dc:creator>monicacoleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cllrmonicacoleman.mycouncillor.org.uk/?p=109</guid>
		<description><![CDATA[The former Stanley Park High School looks set to be transformed to provide hundreds of much-needed primary school places for local children. The council’s Executive Committee is due to consider the proposal which, if agreed, could provide extra primary places as soon as September 2013.  A baby boom, coupled with Sutton schools’ excellent reputation, means [...]]]></description>
			<content:encoded><![CDATA[<p>The former Stanley Park High School looks set to be transformed to provide hundreds of much-needed primary school places for local children.</p>
<p>The council’s Executive Committee is due to consider the proposal which, if agreed, could provide extra primary places as soon as September 2013. </p>
<p>A baby boom, coupled with Sutton schools’ excellent reputation, means more and more families are applying for places in the borough’s schools. It is anticipated that up to an extra eight forms of entry will be needed by September 2013. The council has been expanding existing schools for the past few years, and another five are set to add extra classes in time for the start of the next school year.</p>
<p>The new, four form entry facility is likely to use the existing school building to allow it to open sooner. The site would also provide facilities for pupils with Special Educational Needs.</p>
<p> Plans to earmark the site for future educational use are due to be considered by the council’s Executive Committee at a meeting on 6 February.</p>
<p>Cllr Kirsty Jerome, Executive Member for Education and Schools at Sutton Council, said: “This is an ideal opportunity to provide some of the extra primary school places we so desperately need in Sutton.</p>
<p>“If the Executive agrees, over the coming months we will be getting some more detailed proposals together and looking at the ways to best use the land.</p>
<p>“Space is a serious issue in planning extra school places across London, so we are fortunate to have the opportunity to consider reusing these school buildings – many of which are still in good condition.”</p>
<p>The interior of the existing buildings would be renovated, with some of the temporary buildings demolished.</p>
]]></content:encoded>
			<wfw:commentRss>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/12/former-stanley-park-high-school-set-to-provide-new-primary-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Weather Payments</title>
		<link>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/12/cold-weather-payments/</link>
		<comments>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/12/cold-weather-payments/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:37:42 +0000</pubDate>
		<dc:creator>monicacoleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cllrmonicacoleman.mycouncillor.org.uk/?p=107</guid>
		<description><![CDATA[Cold Weather Payments &#8211; triggering alert email service A Department of Work and Pensions Cold Weather Payment has been triggered on the 6/2/2012 by the following Met Office weather station(s) for eligible1 residents in the listed Postcode districts that are part of the Carshalton and Wallington area. The trigger is for the period 30/1/2012 to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Cold Weather Payments &#8211; triggering alert email service</em></strong></p>
<p><em>A Department of Work and Pensions Cold Weather Payment has been triggered on the 6/2/2012 by the following Met Office weather station(s) for eligible<sup>1</sup> residents in the listed Postcode districts that are part of the Carshalton and Wallington area.</em></p>
<p><em>The trigger is for the period 30/1/2012 to 5/2/2012.</em></p>
<div>
<tbody>
<tr>
<td width="100%"><strong><em></em></strong></td>
</tr>
<tr>
<td width="100%"><em><strong></strong></em></td>
</tr>
<p><em><sup>1</sup>Further information on the</em> <a rel="nofollow" href="http://www.parliament.uk/briefing-papers/SN06074" target="_blank"><em>Cold Weather Payments</em></a> <em>can be found on Parliament&#8217;s website. To help show the extent and location of these Cold Weather Payment areas an</em> <a rel="nofollow" href="https://www.google.com/fusiontables/DataSource?snapid=S354003lkGd" target="_blank"><em>interactive map</em></a> <em>has been produced. The map will show MetStations that are triggered in blue.</em></tbody>
</div>
<p><em>For more information, go to:</em></p>
<p><a href="http://www.direct.gov.uk/en/moneytaxandbenefits/benefitstaxcreditsandothersupport/inretirement/dg_10018668">http://www.direct.gov.uk/en/moneytaxandbenefits/benefitstaxcreditsandothersupport/inretirement/dg_10018668</a></p>
<p>A good explanation of Cold Weather Payments can be found here:</p>
<p><a href="http://www.moneysavingexpert.com/news/family/2010/12/cold-weather-payments-how-they-work">http://www.moneysavingexpert.com/news/family/2010/12/cold-weather-payments-how-they-work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/12/cold-weather-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Room Scheme</title>
		<link>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/12/warm-room-scheme/</link>
		<comments>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/12/warm-room-scheme/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:31:37 +0000</pubDate>
		<dc:creator>monicacoleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cllrmonicacoleman.mycouncillor.org.uk/?p=104</guid>
		<description><![CDATA[Sutton&#8217;s elderly and disabled residents are being urged to see if they qualify for free help to keep warm this winter. Sutton Council&#8217;s Warm Room scheme offers practical help to those who need it most. Residents who qualify for the scheme will receive a visit from the council to see if any simple changes can [...]]]></description>
			<content:encoded><![CDATA[<h4>Sutton&#8217;s elderly and disabled residents are being urged to see if they qualify for free help to keep warm this winter.</h4>
<p>Sutton Council&#8217;s Warm Room scheme offers practical help to those who need it most. Residents who qualify for the scheme will receive a visit from the council to see if any simple changes can be made to their living room or bedroom to keep them warm and healthy.</p>
<p>This could include things like draught proofing for windows, thick lined curtains, rugs for bare floors, emergency electricity supplies, extra duvets or blankets and having chimneys sealed. All of these measures can be provided free of charge by the council.</p>
<p>Cllr Colin Stears, Executive Member for Adult Social Services and Health at Sutton Council, said: &#8220;We all know how important it is to keep warm during the cold weather if we want to avoid falling ill. This is especially important for our more vulnerable residents who might be worried about rising energy costs.</p>
<p>&#8220;The Warm Room scheme can help to find simple ways to keep warm this winter; whether it&#8217;s providing extra blankets or duvets or things like draught excluders or thick curtains to keep the cold out. If you know anyone who might benefit from this free service, please pass on our details; it might make a real difference to their health this winter.&#8221;</p>
<p>To qualify for the scheme vulnerable residents must be on an income or disability related benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://cllrmonicacoleman.mycouncillor.org.uk/2012/02/12/warm-room-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does the Council Do For You?</title>
		<link>http://cllrmonicacoleman.mycouncillor.org.uk/2011/11/12/what-does-the-council-do-for-you/</link>
		<comments>http://cllrmonicacoleman.mycouncillor.org.uk/2011/11/12/what-does-the-council-do-for-you/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:51:23 +0000</pubDate>
		<dc:creator>monicacoleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cllrmonicacoleman.mycouncillor.org.uk/?p=99</guid>
		<description><![CDATA[Many people have a misconception that the council only collects the bins and is funded solely by money received from council tax, in the most recent issue of Sutton Scene there is a very good article explaining how the council is funded and what the council does including&#8230; Most council money comes from central Government, [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have a misconception that the council only collects the bins and is funded solely by money received from council tax, in the most recent issue of Sutton Scene there is a very good article explaining how the council is funded and what the council does including&#8230;</p>
<ul>
<li>Most council money comes from central Government, Sutton gets one of the poorest funding settlements in London. The Government says this is becuase there is less need here but we say the formula is wrong.</li>
<li>When you put your rubbish out, we recycle and landfill it.</li>
<li>When you walk your kids to primary school, we&#8217;re the local education authority.</li>
<li>When you take the dog for a walk, we clean the pavements and look after the trees and parks.</li>
<li>When you drive your car, we keep the roads safe.</li>
<li>If you see a care home, that&#8217;s probably somewhere we fund to look after our elderly.</li>
<li>The list goes on &#8211; from street lights, allotments, planning, benefits, freedom passes, children&#8217;s centres, sports and leisure, regulation of Pubs, Restaurants and traders, Libraries, Museums, housing to registering wedding.</li>
<li>We also make financial contributions to voluntary groups like Age UK.</li>
</ul>
<p>So as you can see there is lots more than you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://cllrmonicacoleman.mycouncillor.org.uk/2011/11/12/what-does-the-council-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Introduction of Double &amp; Single Yellow Lines &#8211; Wallington</title>
		<link>http://cllrmonicacoleman.mycouncillor.org.uk/2011/11/12/proposed-introduction-of-double-single-yellow-lines-wallington/</link>
		<comments>http://cllrmonicacoleman.mycouncillor.org.uk/2011/11/12/proposed-introduction-of-double-single-yellow-lines-wallington/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:33:06 +0000</pubDate>
		<dc:creator>monicacoleman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cllrmonicacoleman.mycouncillor.org.uk/?p=93</guid>
		<description><![CDATA[The principal objective of the Order is to improve sight lines and to avoid congestion especially for emergency vehicles, and to allow safe passage for pedestrians crossing the roads.  The general effect of the Order will be to introduce double and single yellow line waiting restrictions where waiting by vehicles will be either prohibited ‘at [...]]]></description>
			<content:encoded><![CDATA[<p>The principal objective of the Order is to improve sight lines and to avoid congestion especially for emergency vehicles, and to allow safe passage for pedestrians crossing the roads.</p>
<p> The general effect of the Order will be to introduce double and single yellow line waiting restrictions where waiting by vehicles will be either prohibited ‘at any time’ or ‘between 8.00 am – 6.30 pm on Mondays to Fridays along certain lengths of –</p>
<p>• Abinger Close and at the junction with Garden Close;</p>
<p>• Bath House Road;</p>
<p>• Beddington Gardens outside Ellerslie and Embassy Court;</p>
<p>• Clarendon Road, Ross Parade and Ross Road junctions;</p>
<p>• Demesne Road and Evelyn Way junctions;</p>
<p>• Elmwood Close and Wandle Road, Hackbridge junctions;</p>
<p>• Garden Close;</p>
<p>• Redford Avenue and Waterer Rise, Wallington junctions;</p>
<p>• Ross Parade; and</p>
<p>• Wandle Court Gardens;</p>
<p>Any person wishing to make objections or other representations relating to the proposed Order should send their comments in writing, giving reasons for any objections, and quoting the Reference WL880 by Friday 9 December 2011.</p>
<p> Address your objections and representations to Caroline McGlynn, Smarter Travel Sutton, London Borough of Sutton, 24 Denmark Road, Carshalton, Surrey, SM5 2JG.</p>
]]></content:encoded>
			<wfw:commentRss>http://cllrmonicacoleman.mycouncillor.org.uk/2011/11/12/proposed-introduction-of-double-single-yellow-lines-wallington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

